
🟡 Mostly Standalone · Start Anywhere
Join the FictionDB email list to get access to the latest news and exclusive content.
| Order | Book | Date | Rating | |
|---|---|---|---|---|
| 1 | War Against the Mafia | Mar-1969 | 4 | |
| 2 | Death Squad | Sep-1969 | 3.5 | |
| 3 | Battle Mask | Apr-1970 | 3.5 | |
| 4 | Miami Massacre | Oct-1970 | 3.5 | |
| 5 | Continental Contract | Jan-1971 | 3 | |
| 6 | Assault on Soho | Apr-1971 | 3 | |
| 7 | Nightmare in New York | Jul-1971 | 4 | |
| 8 | Chicago Wipe-Out | Sep-1971 | 3 | |
| 9 | Vegas Vendetta | Nov-1971 | 3 | |
|
| ||||
| 10 | Caribbean Kill | Feb-1972 | 3 | |
| 11 | California Hit | Apr-1972 | 0 | |
| 12 | Boston Blitz | Jul-1972 | 0 | |
| 13 | Washington I.O.U. | Sep-1972 | 0 | |
| 14 | San Diego Siege | Nov-1972 | 0 | |
| 15 | Panic in Philly | Mar-1973 | 0 | |
| 16 | Sicilian Slaughter | Jun-1973 | 0 | |
| 17 | Jersey Guns | Jan-1974 | 5 | |
| 18 | Texas Storm | Mar-1974 | 0 | |
| 19 | Detroit Deathwatch | Jun-1974 | 0 | |
| 20 | New Orleans Knockout | Nov-1974 | 0 | |
| 21 | Firebase Seattle | Jan-1975 | 0 | |
| 22 | Hawaiian Hellground | May-1975 | 1 | |
| 23 | St. Louis Showdown | Oct-1975 | 0 | |
| 24 | Canadian Crisis | Dec-1975 | 4 | |
| 25 | Colorado Kill Zone | Mar-1976 | 5 | |
| 26 | Acapulco Rampage | Jun-1976 | 2 | |
| 27 | Dixie Convoy | Dec-1976 | 4 | |
| 28 | Savage Fire | Mar-1977 | 2 | |
| 29 | Command Strike | Jun-1977 | 0 | |
|
| ||||
| 30 | Cleveland Pipeline | Oct-1977 | 0 | |
| 31 | Arizona Ambush | Dec-1977 | 0 | |
| 32 | Tennessee Smash | Apr-1978 | 0 | |
| 33 | Monday's Mob | Oct-1978 | 0 | |
| 34 | Terrible Tuesday | Jan-1979 | 0 | |
| 35 | Wednesday's Wrath | May-1979 | 4 | |
| 36 | Thermal Thursday | Aug-1979 | 0 | |
| 37 | Friday's Feast | Nov-1979 | 0 | |
| 38 | Satan's Sabbath | Mar-1980 | 5 | |
| 39 | The New War | Apr-1981 | 0 | |
| 40 | Double Crossfire | Jan-1982 | 0 | |
| 41 | Violent Streets | Feb-1982 | 0 | |
| 42 | Iranian Hit | Apr-1982 | 0 | |
| 43 | Return to Vietnam | Jul-1982 | 0 | |
| 44 | Terrorist Summit | Aug-1982 | 0 | |
| 45 | Paramilitary Plot | Sep-1982 | 0 | |
| 46 | Bloodsport | Oct-1982 | 0 | |
| 47 | Renegade Agent | Nov-1982 | 0 | |
| 48 | Libya Connection | Dec-1982 | 0 | |
| 49 | Doomsday Disciples | Jan-1983 | 0 | |
|
| ||||
| 50 | Brothers in Blood | Feb-1983 | 0 | |
| 51 | Vulture's Vengeance | Mar-1983 | 0 | |
| 52 | Tuscany Terror | Apr-1983 | 0 | |
| 53 | The Invisible Assassins | May-1983 | 0 | |
| 54 | Mountain Rampage | Jun-1983 | 0 | |
| 55 | Paradine's Gauntlet | Jul-1983 | 0 | |
| 56 | Island Deathtrap | Aug-1983 | 0 | |
| 57 | Flesh Wounds | Sep-1983 | 4 | |
| 58 | Ambush on Blood River | Oct-1983 | 5 | |
| 59 | Crude Kill | Nov-1983 | 0 | |
| 60 | Sold for Slaughter | Dec-1983 | 0 | |
| 61 | Tiger War | Jan-1984 | 0 | |
| 62 | Day of Mourning | Feb-1984 | 0 | |
| 63 | The New War Book | Mar-1984 | 0 | |
| 64 | Dead Man Running | Apr-1984 | 0 | |
| 65 | Cambodia Clash | May-1984 | 0 | |
| 66 | Orbiting Omega | Jun-1984 | 4 | |
| 67 | Beirut Payback | Jul-1984 | 0 | |
| 68 | Prairie Fire | Aug-1984 | 0 | |
| 69 | Skysweeper | Sep-1984 | 0 | |
|
| ||||
| 70 | Ice Cold Kill | Oct-1984 | 0 | |
| 71 | Blood Dues | Nov-1984 | 0 | |
| 72 | Hellbinder | Dec-1984 | 0 | |
| 73 | Appointment in Kabul | Jan-1985 | 0 | |
| 74 | Savannah Swingsaw | Feb-1985 | 0 | |
| 75 | The Bone Yard | Mar-1985 | 0 | |
| 76 | Teheran Wipeout | Apr-1985 | 0 | |
| 77 | Hollywood Hell | May-1985 | 0 | |
| 78 | Death Games | Jun-1985 | 0 | |
| 79 | Council of Kings | Jul-1985 | 0 | |
| 80 | Running Hot | Aug-1985 | 0 | |
| 81 | Shock Waves | Sep-1985 | 0 | |
| 82 | Hammerhead Reef | Oct-1985 | 0 | |
| 83 | Missouri Deathwatch | Nov-1985 | 0 | |
| 84 | Fastburn | Dec-1985 | 0 | |
| 85 | Sunscream | Jan-1986 | 0 | |
| 86 | Hell's Gate | Feb-1986 | 0 | |
| 87 | Hellfire Crusade | Mar-1986 | 0 | |
| 88 | Baltimore Trackdown | Apr-1986 | 0 | |
| 89 | Defenders and Believers | May-1986 | 0 | |
|
| ||||
| 90 | Blood Heat Zero | Jun-1986 | 0 | |
| 91 | The Trial | Jul-1986 | 0 | |
| 92 | Moscow Massacre | Aug-1986 | 0 | |
| 93 | The Fire Eaters | Aug-1986 | 0 | |
| 94 | Save the Children | Sep-1986 | 4 | |
| 95 | Blood and Thunder | Oct-1986 | 0 | |
| 96 | Death Has a Name | Nov-1986 | 0 | |
| 97 | Meltdown | Dec-1986 | 0 | |
| 98 | Black Dice | Jan-1987 | 0 | |
| 99 | Code of Dishonor | Feb-1987 | 0 | |
| 100 | Blood Testament | Apr-1987 | 0 | |
| 101 | Eternal Triangle | May-1987 | 4 | |
| 102 | Split Image | Jun-1987 | 0 | |
| 103 | Assault on Rome | Jul-1987 | 0 | |
| 104 | Devil's Horn | Aug-1987 | 4 | |
| 105 | Countdown to Chaos | Sep-1987 | 5 | |
| 106 | Run to Ground | Oct-1987 | 0 | |
| 107 | American Nightmare | Nov-1987 | 1 | |
| 108 | Time to Kill | Nov-1987 | 0 | |
| 109 | Hong Kong Hit List | Dec-1987 | 0 | |
| 110 | Trojan Horse | Feb-1988 | 0 | |
| 111 | The Fiery Cross | Mar-1988 | 0 | |
| 112 | Blood of the Lion | Apr-1988 | 0 | |
| 113 | Vietnam Fallout | May-1988 | 0 | |
| 114 | Cold Judgment | Jun-1988 | 0 | |
| 115 | Circle of Steel | Jul-1988 | 0 | |
| 116 | Killing Urge | Jul-1988 | 0 | |
| 117 | Vendetta in Venice | Sep-1988 | 0 | |
| 118 | Warrior's Revenge | Oct-1988 | 3 | |
| 119 | Line of Fire | Oct-1988 | 0 | |
| 120 | Border Sweep | Nov-1988 | 0 | |
| 121 | Twisted Path | Jan-1989 | 0 | |
| 122 | Desert Strike | Feb-1989 | 0 | |
| 123 | War Born | Mar-1989 | 0 | |
| 124 | Night Kill | Mar-1989 | 0 | |
| 125 | Dead Man's Tale | Apr-1989 | 0 | |
| 126 | Death Wind | Jun-1989 | 0 | |
| 127 | Kill Zone | Jul-1989 | 0 | |
| 128 | Sudan Slaughter | Aug-1989 | 0 | |
| 129 | Haitian Hit | Aug-1989 | 0 | |
| 130 | Dead Line | Sep-1989 | 0 | |
| 131 | Ice Wolf | Oct-1989 | 0 | |
| 132 | The Big Kill | Nov-1989 | 0 | |
| 133 | Blood Run | Jan-1990 | 0 | |
| 134 | White Line War | Jan-1990 | 0 | |
| 135 | Devil Force | Mar-1990 | 0 | |
| 136 | Down and Dirty | Apr-1990 | 0 | |
| 137 | Battle Lines | Apr-1990 | 0 | |
| 138 | Kill Trap | May-1990 | 0 | |
| 139 | Cutting Edge | Jun-1990 | 0 | |
| 140 | Wild Card | Jul-1990 | 0 | |
| 141 | Direct Hit | Sep-1990 | 0 | |
| 142 | Fatal Error | Oct-1990 | 0 | |
| 143 | Helldust Cruise | Nov-1990 | 0 | |
| 144 | Whipsaw | Nov-1990 | 0 | |
| 145 | Chicago Payoff | Jan-1991 | 0 | |
| 146 | Deadly Tactics | Feb-1991 | 0 | |
| 147 | Payback Game | Mar-1991 | 0 | |
| 148 | Deep and Swift | Apr-1991 | 0 | |
| 149 | Blood Rules | Apr-1991 | 0 | |
| 150 | Death Load | May-1991 | 0 | |
| 151 | Message to Medallion | Jul-1991 | 0 | |
| 152 | Combat Stretch | Aug-1991 | 0 | |
| 153 | Firebase Florida | Sep-1991 | 0 | |
| 154 | Night Hit | Oct-1991 | 0 | |
| 155 | Hawaiian Heat | Oct-1991 | 0 | |
| 156 | Phantom Force | Nov-1991 | 0 | |
| 157 | Cayman Strike | Dec-1991 | 0 | |
| 158 | Firing Line | Jan-1992 | 0 | |
| 159 | Steel and Flame | Feb-1992 | 0 | |
| 160 | Storm Warning | Mar-1992 | 0 | |
| 161 | Eye of the Storm | Apr-1992 | 0 | |
| 162 | Colors of Hell | Jun-1992 | 0 | |
| 163 | Warrior's Edge | Jun-1992 | 0 | |
| 164 | Death Trail | Jul-1992 | 0 | |
| 165 | Fire Sweep | Aug-1992 | 0 | |
| 166 | Assassin's Creed | Sep-1992 | 5 | |
| 167 | Double Action | Nov-1992 | 0 | |
| 168 | Blood Price | Dec-1992 | 0 | |
| 169 | White Heat | Jan-1993 | 0 | |
| 170 | Baja Blitz | Feb-1993 | 0 | |
| 171 | Deadly Force | Mar-1993 | 0 | |
| 172 | Fast Strike | Apr-1993 | 0 | |
| 173 | Capitol Hit | Apr-1993 | 0 | |
| 174 | Battle Plan | May-1993 | 0 | |
| 175 | Battle Ground | Jun-1993 | 0 | |
| 176 | Ransom Run | Jul-1993 | 0 | |
| 177 | Evil Code | Aug-1993 | 0 | |
| 178 | Black Hand | Oct-1993 | 0 | |
| 179 | War Hammer | Nov-1993 | 0 | |
| 180 | Force Down | Dec-1993 | 0 | |
| 181 | Shifting Target | Jan-1994 | 0 | |
| 182 | Lethal Agent | Jan-1994 | 0 | |
| 183 | Clean Sweep | Feb-1994 | 0 | |
| 184 | Death Warrant | Mar-1994 | 0 | |
| 185 | Sudden Fury | Apr-1994 | 0 | |
| 186 | Fire Burst | May-1994 | 0 | |
| 187 | Cleansing Flame | Jun-1994 | 0 | |
| 188 | War Paint | Jul-1994 | 0 | |
| 189 | Wellfire | Aug-1994 | 0 | |
| 190 | Killing Range | Oct-1994 | 0 | |
| 191 | Extreme Force | Nov-1994 | 0 | |
| 192 | Maximum Impact | Nov-1994 | 0 | |
| 193 | Hostile Action | Dec-1994 | 0 | |
| 194 | Deadly Contest | Jan-1995 | 0 | |
| 195 | Select Fire | Feb-1995 | 0 | |
| 196 | Triburst | Mar-1995 | 0 | |
| 197 | Armed Force | Apr-1995 | 0 | |
| 198 | Shoot Down | May-1995 | 0 | |
| 199 | Rogue Agent | Jun-1995 | 0 | |
| 200 | Crisis Point | Aug-1995 | 0 | |
The Executioner series follows Mack Bolan as he conducts high-intensity solo missions against powerful enemies. Each book features a new target and mission, blending intense action with Bolan’s personal code of justice.
🟡 Mostly Standalone · Start Anywhere
Mostly standalone stories with recurring characters in a shared setting.
The Executioner series does not need to be read in order. Each book tells a complete story with its own resolution. Continuity is limited to recurring characters and the shared world of Bolan’s ongoing war. Reading the books out of order does not cause confusion, as there are no overarching plots or cliffhangers connecting the volumes.
Explanation of reading order types
Mack Bolan is the central protagonist, a lone warrior known as the Executioner. Supporting characters include occasional allies from his past military days or government contacts, with new characters introduced in each mission.
The series spans locations around the globe, from American cities and Mafia strongholds to international hotspots where Bolan carries out his operations.
The tone is gritty, fast-paced, and action-driven. Core themes include justice, vengeance, military honor, and one man’s fight against corruption and evil.
This series appeals to readers who enjoy classic men’s adventure stories, high-octane action, lone-hero vigilante plots, and military-style thrillers.
This is an action thriller series with high violence, combat descriptions, and occasional strong language. Sexual content is generally mild.
The Executioner series follows Mack Bolan as he delivers justice to criminals and terrorists worldwide. With its self-contained missions and consistent protagonist, it allows flexible reading. Don Pendleton’s creation of a relentless one-man army defines this long-running action series.
Genres
Themes
People / Creatures
Top Series in Action Adventure