
| Beyond the Limit | RS | Dec-2006 | ![]() |
|
| Dangerous Prey | RS | Nov-2007 | ![]() |
|
| Deadly Identity | R | Nov-2010 | ![]() |
|
| Deadly Silence | RS | Jun-2011 | ![]() |
|
| The Defender | CR | Nov-2012 | ![]() |
|
| Destiny's Woman | CR | Mar-2002 | ![]() |
|
| Down Range | CR | Dec-2013 | ![]() |
|
| Enemy Mine | RS | May-2005 | ![]() |
|
| First Born | CR | Jun-2004 | ![]() |
|
| Heart of Stone | CR | Mar-2001 | ![]() |
|
| Heart of the Jaguar | CR | Jan-1999 | ![]() |
|
| Heart of the Storm | RS | Dec-2007 | ![]() |
|
| Heart of the Warrior | CR | Aug-2000 | ![]() |
|
| High Country Rebel | CR | Sep-2013 | ![]() |
|
| An Honorable Woman | CR | Mar-2003 | ![]() |
|
| The Last Cowboy | CR | Nov-2011 | ![]() |
|
| The Loner | CR | Jul-2013 | ![]() |
|
| Shadows from the Past | CR | Dec-2009 | ![]() |
|
| Silent Witness | RS | Dec-2005 | ![]() |
|
| Valkyrie | S | ![]() |
||
| The Wrangler | CR | Jun-2012 | ![]() |
|
| "Seeing Is Believing"(ss) | GO | Oct-1994 | ![]() |
|
| "Always and Forever"(ss) | CR | Nov-1990 | ![]() |
|
| "The Five Days of Christmas"(ss) | CR | Nov-2001 | ![]() |
|
| "To Love and Protect"(ss) | RS | Oct-2002 | ![]() |
|
| "Comrades in Arms"(ss) | CR | Sep-2003 | ![]() |
|
| "A Healing Spirit"(ss) | CR | Jan-2008 | ![]() |
|
| Sun Woman | HH-71 | HR | Apr-1991 | ![]() |
| Lord of Shadowhawk | HH-108 | HR | Jan-1992 | ![]() |
| King of Swords | HH-125 | HR | May-1992 | ![]() |
| Brave Heart | HH-171 | HR | May-1993 | ![]() |
| Unforgiven | NOCT-1 | PNR | Oct-2006 | ![]() |
| Dark Truth | NOCT-20 | PNR | Jul-2007 | ![]() |
| The Quest | NOCT-33 | PNR | Feb-2008 | ![]() |
| The Seeker | NOCT-69 | PNR | Aug-2009 | ![]() |
| Reunion | NOCT-85 | PNR | Apr-2010 | ![]() |
| The Adversary | NOCT-87 | PNR | May-2010 | ![]() |
| The Guardian | NOCT-89 | PNR | Jun-2010 | ![]() |
| Daughter of Destiny | SBO-1 | CR | Jul-2004 | ![]() |
| Sister of Fortune | SBO-21 | CR | Dec-2004 | ![]() |
| Wild Woman | SBO-37 | RS | Apr-2005 | ![]() |
| Chase the Clouds | SD-75 | CR | Jul-1983 | ![]() |
| Wilderness Passion | SD-134 | CR | May-1984 | ![]() |
| Too Near the Fire | SD-165 | CR | Oct-1984 | ![]() |
| Texas Wildcat | SD-184 | CR | Jan-1985 | ![]() |
| Red Tail | SD-208 | CR | May-1985 | ![]() |
| The Untamed Hunter | SD-1262 | CR | Jan-2000 | ![]() |
| Ride the Thunder | SD-1459 | CR | Sep-2002 | ![]() |
| Love Me Before Dawn | SIM-44 | CR | Apr-1984 | ![]() |
| Protecting His Own | SIM-1185 | CR | Nov-2002 | ![]() |
| Mission: Christmas: The Christmas Wild | SIM-1535 | RS | Nov-2008 | ![]() |
| His Woman in Command | SIM-1599 | RS | Mar-2010 | ![]() |
| Operation: Forbidden | SIM-1647 | RS | Mar-2011 | ![]() |
| His Duty to Protect | SIM-1691 | RS | Feb-2012 | ![]() |
| Beyond Valor | SIM-1739 | RS | Feb-2013 | ![]() |
| Course of Action: Out of Harm's Way\Any Time, Any Place | SIM-1775 | RS | Nov-2013 | ![]() |
| The Will to Love | SR-1618 | CR | Oct-2002 | ![]() |
| Hangar 13 | SS-27 | GO | Mar-1994 | ![]() |
| Captive of Fate | SSE-82 | CR | Mar-1983 | ![]() |
| Heart of the Eagle | SSE-338 | CR | Oct-1986 | ![]() |
| A Measure of Love | SSE-377 | CR | Apr-1987 | ![]() |
| Solitaire | SSE-397 | CR | Aug-1987 | ![]() |
| Heart of the Tiger | SSE-434 | CR | Feb-1988 | ![]() |
| A Question of Honor | SSE-529 | CR | Jun-1989 | ![]() |
| No Surrender | SSE-535 | CR | Jul-1989 | ![]() |
| Return of a Hero | SSE-541 | CR | Aug-1989 | ![]() |
| Come Gentle the Dawn | SSE-568 | CR | Dec-1989 | ![]() |
| Dawn of Valor | SSE-649 | CR | Feb-1991 | ![]() |
| No Quarter Given | SSE-667 | CR | May-1991 | ![]() |
| The Gauntlet | SSE-673 | CR | Jun-1991 | ![]() |
| Under Fire | SSE-679 | CR | Jul-1991 | ![]() |
| Ride the Tiger | SSE-721 | CR | Feb-1992 | ![]() |
| One Man's War | SSE-727 | CR | Mar-1992 | ![]() |
| Off Limits | SSE-733 | CR | Apr-1992 | ![]() |
| Heart of the Wolf | SSE-818 | CR | Jun-1993 | ![]() |
| The Rogue | SSE-824 | CR | Jul-1993 | ![]() |
| Commando | SSE-830 | CR | Aug-1993 | ![]() |
| Point of Departure | SSE-853 | CR | Dec-1993 | ![]() |
| Shadows and Light | SSE-878 | CR | Apr-1994 | ![]() |
| Dangerous Alliance | SSE-884 | CR | May-1994 | ![]() |
| Countdown | SSE-890 | CR | Jun-1994 | ![]() |
| Morgan's Wife | SSE-986 | CR | Oct-1995 | ![]() |
| Morgan's Son | SSE-992 | CR | Nov-1995 | ![]() |
| Morgan's Rescue | SSE-998 | CR | Dec-1995 | ![]() |
| Morgan's Marriage | SSE-1005 | CR | Jan-1996 | ![]() |
| White Wolf | SSE-1135 | CR | Nov-1997 | ![]() |
| Wild Mustang Woman | SSE-1166 | CR | Apr-1998 | ![]() |
| Stallion Tamer | SSE-1173 | CR | May-1998 | ![]() |
| The Cougar | SSE-1179 | CR | Jun-1998 | ![]() |
| Heart of the Hunter | SSE-1214 | CR | Dec-1998 | ![]() |
| Hunter's Woman | SSE-1255 | CR | Jul-1999 | ![]() |
| Hunter's Pride | SSE-1274 | CR | Oct-1999 | ![]() |
| Man of Passion | SSE-1334 | CR | Jul-2000 | ![]() |
| A Man Alone | SSE-1357 | CR | Nov-2000 | ![]() |
| Man With a Mission | SSE-1376 | CR | Feb-2001 | ![]() |
| Woman of Innocence | SSE-1442 | CR | Jan-2002 | ![]() |
| The Heart Beneath | SSE-1486 | CR | Aug-2002 | ![]() |
| Her Healing Touch | SSE-1519 | CR | Feb-2003 | ![]() |
| My Only One | HAR-385 | CR | Apr-1991 | ![]() |
author series
multi-author series
publisher series